Utah Association of REALTORSÒ
[Figures reflect sales reported by each Board's
Multiple Listing Service]
|
Year End
2004 Market Report
|
No. Sales 2003 | No. Sales 2004 | No. Sales %Up/Dn. | Ave. Sale Price 2003 | Ave. Sale Price 2004 | Ave. Price %Up/Dn. |
| Brigham/Trem. Area | 419 | 434 | 3.58% | $115,951 | $121,945 | 5.17% |
| Cache/Rich Area | 921 | 1013 | 9.99% | $138,379 | $148,467 | 7.29% |
| Carbon/Emery Area | 281 | 300 | 6.76% | $84,690 | $87,676 | 3.53% |
| Central Utah Area | 265 | 258 | -2.64% | $87,441 | $96,494 | 10.35% |
| Davis County | ||||||
| homes | 3006 | 3452 | 14.84% | $170,822 | $175,610 | 2.80% |
| condos | 184 | 231 | 25.54% | $124,138 | $124,828 | 0.56% |
| Grand/SanJuan Area | ||||||
| homes | 133 | 135 | 1.50% | $124,063 | $140,813 | 13.50% |
| condos | 31 | 49 | 58.06% | $182,351 | $190,856 | 4.66% |
| Iron County Area | ||||||
| homes | 599 | 915 | 52.75% | $131,564 | $158,456 | 20.44% |
| condos | 88 | 124 | 40.91% | $78,078 | $87,957 | 12.65% |
| Juab County | ||||||
| homes | 73 | 82 | 12.33% | $104,190 | $112,732 | 8.20% |
| condos | 0 | 0 | #DIV/0! | #DIV/0! | ||
| Morgan County | ||||||
| homes | 44 | 34 | -22.73% | $189,037 | $217,997 | 15.32% |
| condos | 0 | 1 | #DIV/0! | $0 | $129,900 | #DIV/0! |
| Park City Area | ||||||
| homes | 783 | 960 | 22.61% | $477,000 | $605,000 | 26.83% |
| condos | 835 | 1142 | 36.77% | $273,000 | $342,000 | 25.27% |
| Salt Lake County | ||||||
| homes | 12040 | 13019 | 8.13% | $186,979 | $196,665 | 5.18% |
| condos | 1971 | 2376 | 20.55% | $130,676 | $140,888 | 7.81% |
| Tooele County | 787 | 877 | 11.44% | $121,954 | $126,719 | 3.91% |
| Uintah Basin Area | 363 | 437 | 20.39% | $106,512 | $114,710 | 7.70% |
| Utah County | ||||||
| homes | 3713 | 4416 | 18.93% | $183,968 | $189,994 | 3.28% |
| condos | 837 | 1059 | 26.52% | $128,170 | $132,774 | 3.59% |
| Wasatch County | 211 | 312 | 47.87% | $225,453 | $217,595 | -3.49% |
| Washington County | ||||||
| homes | 1952 | 2904 | 48.77% | $178,492 | $210,019 | 17.66% |
| condos | 697 | 968 | 38.88% | $125,626 | $131,314 | 4.53% |
| Weber County | ||||||
| homes | 3021 | 3381 | 11.92% | $131,448 | $136,471 | 3.82% |
| condos | 276 | 360 | 30.43% | $96,111 | $106,518 | 10.83% |
|
2004 Utah
Average Sales Price = $188,655
2003 Utah Average Sales Price = $173,740 |
||||||
Back to Quarterly Market Reports Page
![]()