Utah Association of REALTORSÒ
[Figures reflect sales reported by each Board's
Multiple Listing Service]
| Third Quarter 2004 Market Report | No. Sales 3rd Qtr. 2003 | No. Sales 3rd Qtr. 2004 | No. Sales %Up/Dn. | Ave. Sale Price 3rd Qtr. 2003 | Ave.
Sale Price 3rd Qtr. 2004 |
Ave. Price %Up/Dn. |
| Brigham/Tremonton | 119 | 146 | 22.69% | $116,628 | $127,726 | 9.52% |
| Cache/Rich | 269 | 310 | 15.24% | $142,554 | $151,627 | 6.36% |
| Carbon/Emery | 76 | 87 | 14.47% | $88,034 | $89,538 | 1.71% |
| Central Utah | 73 | 88 | 20.55% | $93,346 | $94,763 | 1.52% |
| Grand/SanJuan | ||||||
| homes | 28 | 40 | 42.86% | $118,146 | $125,995 | 6.64% |
| condos | 14 | 13 | -7.14% | $182,771 | $197,752 | 8.20% |
| Iron County | ||||||
| homes | 167 | 285 | 70.66% | $135,610 | $154,598 | 14.00% |
| condos | 29 | 35 | 20.69% | $79,792 | $108,075 | 35.45% |
| Park City | ||||||
| homes | 208 | 294 | 41.35% | $509,000 | $555,000 | 9.04% |
| condos | 199 | 315 | 58.29% | $260,000 | $307,000 | 18.08% |
| Salt Lake | ||||||
| homes | 3595 | 3690 | 2.64% | $195,018 | $203,108 | 4.15% |
| condos | 612 | 736 | 20.26% | $135,381 | $139,325 | 2.91% |
| Tooele County | 126 | 229 | 81.75% | $125,447 | $125,690 | 0.19% |
| Uintah Basin | 118 | 116 | -1.69% | $103,904 | $118,099 | 13.66% |
| Utah County | ||||||
| homes | 1055 | 1242 | 17.73% | $190,027 | $193,932 | 2.05% |
| condos | 312 | 308 | -1.28% | $130,962 | $134,305 | 2.55% |
| Wasatch County | 67 | 84 | 25.37% | $184,995 | $242,330 | 30.99% |
| Washington County | ||||||
| homes | 536 | 746 | 39.18% | $182,381 | $207,141 | 13.58% |
| condos | 169 | 246 | 45.56% | $117,872 | $132,460 | 12.38% |
| Weber/North Davis | ||||||
| homes | 1469 | 1612 | 9.73% | $146,471 | $148,075 | 1.10% |
| condos | 96 | 114 | 18.75% | $102,243 | $106,368 | 4.03% |
|
3rd Quarter/2004
Utah Average Sales Price for Homes = $189,281
Average Homes sales minus Park City = $175,002 |
||||||
Back to Quarterly Market Reports Page
![]()