¨ THE UAR TOOK EITHER A SUPPORT OR OPPOSE POSITION ON EACH BILL CONTAINED IN THIS RECORD.
¨ THE PERCENTAGE SCORE IS DETERMINED BY COMPARING EACH VOTE CAST TO THE UAR POSITION. EACH VOTE HAS A WEIGHTED VALUE BASED ON ITS IMPORTANCE AND THE DEGREE TO WHICH THE UAR LOBBIED ITS POSITION.
¨ THE FOLLOWING BILLS WERE SELECTED TO BE PART OF THE VOTING RECORD. THE UAR POSITION IS IN PARENTHESES, AND THE HOUSE AND SENATE JOURNAL CITES ARE IN BRACKETS:
o SB28 - INITIATIVE AMENDMENTS;
(Support) [Senate Journal 529, House Journal 1770]
o SB34 - TUITION TAX CREDIT; (Support) [Senate Journal 381]
o SB187 - EMINENT DOMAIN AMENDMENTS; (Support) [Senate Journal 992]
o SB198 - DIVISION OF REAL ESTATE - DEFINITIONS AMENDMENTS; (Support)
[Senate Journal 198, House Journal 1868]
o HB13 - TRANSPORTATION CORRIDOR PRESERVATION AMENDMENTS; (Support) [House
Journal 543; Senate Journal 736]
o HB273 - UTILITY COSTS TO HOMEOWNERS; (Support) [House Journal 273;
Senate Journal Day 45]
o HB274 - RIGHTS-OF-WAY ACROSS FEDERAL LAND; (Support) [House Journal
1365; Senate Journal 1664]
o HB277 - RESIDENTIAL MORTGAGE PRACTICES AMENDMENTS; (Support) [House
Journal 1250; Senate Journal Day 45]
The following voting record attaches a numerical value to each bill listed. That number reflects both the importance of the bill and the level of effort expended by the UAR in lobbying on behalf of the bill. A vote supporting our position gets the full listed value, whereas a vote against our position gets the equivalent negative value. Those not voting receive zero points for the missed bill.
| SENATE | |||||||||||
| Name | SB28 | SB34 | SB187 | SB198 | HB13 | HB273 | HB274 | HB277 | Record | ||
| (Score) | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | ||
| Allen R. | -4 | -3 | 10 | 10 | 2 | 10 | -2 | 8 | 31 | /49 | 63% |
| Arent | -4 | -3 | 10 | 10 | 2 | 10 | -2 | 8 | 31 | /49 | 63% |
| *Bell G. | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| *Blackham | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| *Bramble | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| *Buttars | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| Davis | 0 | -3 | 10 | 10 | 2 | 10 | 2 | 8 | 39 | /49 | 80% |
| *Dmitrich | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| *Eastman | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| Evans B. | 4 | -3 | 10 | 10 | 2 | 10 | 2 | 8 | 43 | /49 | 88% |
| *Evans J. | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| *Gladwell | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| Hale | -4 | -3 | 10 | 10 | 2 | 10 | -2 | 8 | 31 | /49 | 63% |
| *Hatch T. | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| *Hellewell | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| *Hickman | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| *Hillyard | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| *Jenkins | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| Julander | -4 | -3 | 10 | 10 | 2 | 10 | 2 | 8 | 35 | /49 | 71% |
| *Knudson | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| *Mansell | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| Mayne | -4 | -3 | 10 | 10 | 2 | 10 | 2 | 8 | 35 | /49 | 71% |
| Steele | 4 | -3 | 10 | 10 | 2 | 10 | 2 | 8 | 43 | /49 | 88% |
| Stephenson | -4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 41 | /49 | 84% |
| Thomas D. | -4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 41 | /49 | 84% |
| *Valentine | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| *Waddoups | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| *Walker C. | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| *Wright | 4 | 3 | 10 | 10 | 2 | 10 | 2 | 8 | 49 | /49 | 100% |
| HOUSE | |||||||||
| Name | SB28 | SB198 | HB13 | HB273 | HB274 | HB277 | Record | ||
| (score) | 4 | 10 | 2 | 10 | 2 | 8 | 36 | ||
| Aagard | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| *Adams | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Alexander | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Allen | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| *Anderson E. | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Barrus | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| Becker | -4 | 0 | 2 | 10 | -2 | 8 | 14 | /36 | 39% |
| Bennion | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| Bigelow | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| *Bird C. | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Biskupski | -4 | 10 | 2 | 10 | -2 | 8 | 24 | /36 | 67% |
| Bourdeaux | -4 | 10 | 2 | 10 | -2 | 8 | 24 | /36 | 67% |
| *Bowman | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Bryson | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Buffmire | -4 | 10 | 2 | 10 | -2 | 8 | 24 | /36 | 67% |
| *Bush D. | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Buttars | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Buxton | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Christensen L. | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| *Clark D. | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Clark S. | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Cox | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Curtis | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Daniels | -4 | 10 | 2 | 10 | -2 | 8 | 24 | /36 | 67% |
| *Dayton | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Dee | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Dillree | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Donnelson | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| Dougall | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| Duckworth | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| Dunnigan | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| *Ferrin | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Ferry | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Goodfellow | -4 | 10 | 2 | 10 | -2 | 8 | 24 | /36 | 67% |
| Gowans | 4 | 10 | -2 | 10 | 2 | 8 | 32 | /36 | 89% |
| Hansen N. | -4 | 10 | 2 | 10 | -2 | 8 | 24 | /36 | 67% |
| *Hardy | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Harper | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| *Hendrickson | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Hogue | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| Holdaway | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| *Hughes | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Hutchings | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| *Johnson | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Jones P. | -4 | 10 | 2 | 10 | -2 | 8 | 24 | /36 | 67% |
| King | 4 | 10 | 2 | 10 | 0 | 8 | 34 | /36 | 94% |
| Kiser | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| *Last | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Lawrence | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| Litvack | -4 | 10 | 2 | 10 | -2 | 8 | 24 | /36 | 67% |
| *Lockhart | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Love | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Mascaro | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| McCartney | -4 | 10 | 2 | 10 | -2 | 8 | 24 | /36 | 67% |
| McGee | -4 | 10 | 2 | 10 | -2 | 8 | 24 | /36 | 67% |
| Morgan | -4 | 10 | 2 | 10 | 2 | 0 | 20 | /36 | 56% |
| Morley | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| Moss-Spackman | -4 | 10 | 2 | 10 | -2 | 8 | 24 | /36 | 67% |
| *Murray | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Newbold | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Noel | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Pace | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Peterson | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Philpot | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| *Seitz | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Shurtliff | -4 | 10 | 2 | 10 | -2 | 8 | 24 | /36 | 67% |
| *Snow | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Stephens | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Styler | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Thompson | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
| *Ure | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Urquhart | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Wallace | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| *Webb | 4 | 10 | 2 | 10 | 2 | 8 | 36 | /36 | 100% |
| Winn | -4 | 10 | 2 | 10 | 2 | 8 | 28 | /36 | 78% |
Copyright © Utah Association of REALTORS®. All Rights Reserved.